Date Match PAID TIP Odds Results
01.08.2019 Bali United - PSM Makassar 1 1.70 1-0
02.08.2019 Kapfenberg - Lafnitz 2 2.10 1-2
03.08.2019 Hvidovre - Viborg 2 1.80 0-1
04.08.2019 Manaus - Jacuipense 1 2.00 1-0
05.08.2019 Atletico-MG - Cruzeiro 1 2.05 2-0
06.08.2019 D. Zagreb (Cro) - Ferencvaros (Hun) BTS/NO 1.83 1-1
07.08.2019 Krasnodar (Rus) - FC Porto (Por) 2 2.45 0-1
08.08.2019 FC Astana (Kaz) - Valletta (Mlt) over 2.5 goals 1.70 5-1
09.08.2019 Partick Thistle - Dundee Utd 2 2.10 1-2
10.08.2019 Queen of South - Dunfermline BTS/NO 2.00 1-1
11.08.2019 AFC Eskilstuna - AIK over 2.5 goals 2.20 2-4
12.08.2019 Kalmar - Orebro BTS/YES 1.80 1-1
13.08.2019 Rosenborg (Nor) - Maribor (Slo) 1 1.73 3-1
14.08.2019 Aalen - Elversberg 2 2.10 2-2
15.08.2019 TNS (Wal) - Ludogorets (Bul) over 2.5 goals 1.73 0-4
16.08.2019 Chateauroux - AC Ajaccio 2 2.25 0-1
17.08.2019 Dortmund - Augsburg BTS/YES 1.95 5-1
18.08.2019 Chelsea - Leicester 1 1.70 1-1
19.08.2019 Waregem - Charleroi over 2.5 goals 1.64 3-1
20.08.2019 Ipswich - AFC Wimbledon 1 1.80 2-1
21.08.2019 Al-Taqadom - Al Jeel 2 2.20 1-2
22.08.2019 Partizan (Srb) - Molde (Nor) 1 1.95 2-1
23.08.2019 Grotta - Fram 1 1.80 3-1
24.08.2019 S. Rzeszow - Elana Torun 1 1.85 1-0
25.08.2019 Leganes - Atl. Madrid 2 1.95 0-1
26.08.2019 Barrow - FC Halifax 1 2.10 1-2
27.08.2019 Nancy - AC Ajaccio 1 2.10 1-0
28.08.2019 Puchov - Banska Bystrica over 2.5 goals 1.65 1-2
29.08.2019 Picerno - Bisceglie 1 2.15 0-2
30.08.2019 Sandhausen - Darmstadt 1 1.80 1-0
31.08.2019 SC Weiche-08 - Norderstedt BTS/NO 2.20 1-0