Date Match PAID TIP Odds Results
01.06.2019 Sorrento - Perth SC 2 1.67 1-3
02.06.2019 Mariehamn - Lahti over 2.5 goals 2.20 0-1
03.06.2019 U. de Deportes - Cajamarca 1 1.75 2-1
04.06.2019 Enyimba - Enugu Rangers 1 1.65 1-0
05.06.2019 Usti - Havirov BTS/NO 2.48 1-4
06.06.2019 Bromolla - Nosaby IF over 2.5 goals 1.67 2-3
07.06.2019 Deutschlandsberger - AC Wolfsberger (Am) 1 1.73 3-1
08.06.2019 Myran W - Jypk W 2 1.63 1-2
09.06.2019 Kagoshima Utd - Verdy over 2.5 goals 2.10 3-1
10.06.2019 Spain - Sweden BTS/YES 2.10 3-0
11.06.2019 Iceland - Turkey over 2.5 goals 2.30 2-1
12.06.2019 Enyimba - Akwa United 1 2.20 3-0
13.06.2019 Sudet - Lahden Reipas 2 1.87 1-5
14.06.2019 Athlone - Cabinteely over 2,5 goals 1.65 2-2
15.06.2019 Aarhus Fremad - Vanlose BTS/YES 1.66 1-2
16.06.2019 Khanh Hoa - The Cong 2 2.30 0-1
17.06.2019 Orgryte - GAIS BTS/YES 1.80 1-0
18.06.2019 Jamaica - Honduras 1 2.10 3-2
19.06.2019 TPV - Haka 2 1.70 1-3
20.06.2019 Sollentuna - Umea FC over 2.5 goals 1.80 3-2
21.06.2019 Balestier Khalsa - Albirex Niigata 1 1.80 1-3
22.06.2019 Slagelse B&I - Sydvest BTS/YES 1.61 1-2
23.06.2019 Halmstad - Frej BTS/NO 1.95 4-1
24.06.2019 Oddevold - Varnamo BTS/YES 1.77 3-1
25.06.2019 Bermuda - Nicaragua 1 2.10 2-0
26.06.2019 Nigeria - Guinea BTS/YES 2.20 1-0
27.06.2019 Senegal - Algeria BTS/NO 1.62 0-1
28.06.2019 Assyriska FF - Arameisk-Syrianska 1 2.25 3-1
29.06.2019 New York Red Bulls - Chicago Fire 1 2.10 3-1
30.06.2019 Spain U21 - Germany U21 1 2.20 2-1